#TR22192997
This is a Detached turnkey home that is only 2 years old! The house has an open-concept floor plan with high ceiling and oversized kitchen. This house boasts tons of natural light throughout the house. Solar panels are fully paid for, and a level 2 charging outlet is included. There is a full bedroom and bathroom downstairs, which is perfect for an extended family or guests. A roomy master suite features a huge walk-in closet with two separate entrances. A spacious loft upstairs can serve as an office, game room, or a movie theater. Every room and hallway of the house have recessed lighting, and the home is energy efficient! Located in the desirable Westridge at Sycamore Hills community, it is conveniently located near the 210 freeway, walking distance to Sycamore Hills Shopping Center that includes Whole Foods and Starbucks! The amenities include swimming pool, BBQ picnic area, and a playground.
Property Id | 369830726 |
Price | $ 849,600.00 |
Property Size | 2362 Sq Ft |
Bedrooms | 4 |
Bathrooms | 3 |
Available From | 1st of September 2022 |
Status | Active Under Contract |
Type | Single Family Residence |
Year Built | 2019 |
Garages | 2 |
Roof | Tile |
County | San Bernardino |
Location Information
County: | San Bernardino |
Community: | Curbs,Park,Sidewalks,Storm Drains |
MLS Area: | 690 - Upland |
Directions: | Baseline, Park View Promenade(Quarry) |
Interior Features
Common Walls: | 2+ Common Walls |
Rooms: | Center Hall,Dressing Area,Entry,Family Room,Formal Entry,Kitchen,Laundry,Living Room,Loft,Main Floor Bedroom,Master Bathroom,Master Bedroom,Walk-In Closet |
Eating Area: | Breakfast Nook,Family Kitchen |
Has Fireplace: | 0 |
Heating: | Central |
Windows/Doors Description: | |
Interior: | |
Fireplace Description: | None |
Cooling: | Central Air |
Floors: | Carpet,Laminate |
Laundry: | Gas Dryer Hookup,Upper Level,Washer Hookup |
Appliances: | Dishwasher,Disposal,Gas Oven,Microwave,Range Hood,Tankless Water Heater |
Exterior Features
Style: | Modern,Spanish |
Stories: | |
Is New Construction: | 0 |
Exterior: | |
Roof: | Tile |
Water Source: | Public |
Septic or Sewer: | Public Sewer |
Utilities: | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
Security Features: | Carbon Monoxide Detector(s),Fire and Smoke Detection System,Fire Sprinkler System,Security System,Smoke Detector(s) |
Parking Description: | Direct Garage Access,Driveway,Concrete,Garage,Garage Faces Front,Garage Door Opener,Public,Electric Vehicle Charging Station(s) |
Fencing: | Block,Vinyl |
Patio / Deck Description: | Concrete |
Pool Description: | Association,Fenced |
Exposure Faces: |
School
School District: | Upland |
Elementary School: | Sycamore |
High School: | Upland |
Jr. High School: | SYCAMO |
Additional details
HOA Fee: | 171.00 |
HOA Frequency: | Monthly |
HOA Includes: | Pool,Barbecue,Picnic Area,Playground,Maintenance Grounds,Call for Rules,Management,Security,Maintenance Front Yard |
APN: | 1005481730000 |
WalkScore: | |
VirtualTourURLBranded: |
Listing courtesy of HAN LEE from NEW STAR REALTY & INV.
Based on information from California Regional Multiple Listing Service, Inc. as of 2024-11-22 at 10:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.