#CV22184462
BEAUTIFULLY APPOINTED HOUSE IN A VERY NICE QUIET CARRIAGE ESTATES NEIGHBORHOOD.PERFECTLY LOCATED JUST BLOCKS FROM THE 210 FREEWAY AS WELL AS MARKETS, SHOPS,GAS STATIONS,RESTAURANTS,AND OF COURSE VICTORIA GARDENS!!! BEAUTIFUL WALKS AND HORSE TRAILS RIGHT IN YOUR BACKYARD. WALK TO JOHN GOLDEN ELEMENTARY AND DAY CREEK PARK IN MINUTES JUST THE PERFECT LOCATION FOR A GROWING FAMILY!!
Property Id | 369665230 |
Price | $ 1,675,000.00 |
Property Size | 25026 Sq Ft |
Bedrooms | 5 |
Bathrooms | 5 |
Available From | 22nd of August 2022 |
Status | Active |
Type | Single Family Residence |
Year Built | 2006 |
Garages | 4 |
Roof | Composition |
County | San Bernardino |
Location Information
County: | San Bernardino |
Community: | Foothills,Golf,Hiking,Horse Trails,Park,Mountainous |
MLS Area: | 688 - Rancho Cucamonga |
Directions: | EXIT DAYCREEK BANYAN AND BLUEGRASS |
Interior Features
Common Walls: | No Common Walls |
Rooms: | Bonus Room,Den,Entry,Family Room,Formal Entry,Foyer,Main Floor Bedroom,Master Suite,Retreat,Separate Family Room,Walk-In Closet,Walk-In Pantry |
Eating Area: | Breakfast Counter / Bar,Breakfast Nook,Dining Room,Separated |
Has Fireplace: | 1 |
Heating: | Central |
Windows/Doors Description: | |
Interior: | Balcony,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Granite Counters,High Ceilings,In-Law Floorplan,Open Floorplan,Pantry,Recessed Lighting |
Fireplace Description: | Den,Master Bedroom |
Cooling: | Central Air |
Floors: | Carpet,Stone |
Laundry: | Individual Room |
Appliances: | Built-In Range,Convection Oven,Dishwasher,Double Oven,ENERGY STAR Qualified Water Heater,Gas Cooktop,Gas Water Heater,Range Hood,Vented Exhaust Fan,Water Heater,Water Line to Refrigerator |
Exterior Features
Style: | |
Stories: | 2 |
Is New Construction: | 0 |
Exterior: | |
Roof: | Composition |
Water Source: | Public |
Septic or Sewer: | Sewer Paid |
Utilities: | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected |
Security Features: | Automatic Gate,Carbon Monoxide Detector(s),Smoke Detector(s) |
Parking Description: | Boat,Deck,Direct Garage Access,Driveway,Concrete,Garage,Garage - Three Door,Garage Door Opener,Gated,Golf Cart Garage,RV Access/Parking,RV Hook-Ups,Electric Vehicle Charging Station(s) |
Fencing: | Block,Wrought Iron |
Patio / Deck Description: | Covered,Deck,Patio Open,Front Porch |
Pool Description: | None |
Exposure Faces: |
School
School District: | Etiwanda |
Elementary School: | John Golden |
High School: | Los Osos |
Jr. High School: | JOHGOL |
Additional details
HOA Fee: | 0.00 |
HOA Frequency: | |
HOA Includes: | |
APN: | 0225851010000 |
WalkScore: | |
VirtualTourURLBranded: |
Listing courtesy of LILIANA RODRIGUEZ from DYNASTY REAL ESTATE
Based on information from California Regional Multiple Listing Service, Inc. as of 2024-11-23 at 10:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.