#CV22170771
Come knock on your door of opportunity to own your home in this beautiful neighborhood, This home has MANY upgrades in every room - new bathrooms! the minute you walk in you feel a warm welcome home feeling, Your own RV Parking, a backyard ready to make your own with a gorgeous mountain view. This home sits on a sizable lot with space for potential ADU(s), Located above Foothill Blvd, just under the 210 Freeway - blocks from gas station, schools, and restaurants.
Property Id | 369519039 |
Price | $ 698,000.00 |
Property Size | 10318 Sq Ft |
Bedrooms | 4 |
Bathrooms | 2 |
Available From | 4th of August 2022 |
Status | Active Under Contract |
Type | Single Family Residence |
Year Built | 1969 |
Garages | 2 |
Roof | Composition,Shingle |
County | San Bernardino |
Location Information
County: | San Bernardino |
Community: | Biking,Dog Park,Foothills,Golf,Hiking,Horse Trails,Park,Mountainous,Sidewalks |
MLS Area: | 690 - Upland |
Directions: | Mountain and 17th Street |
Interior Features
Common Walls: | No Common Walls |
Rooms: | All Bedrooms Down,Kitchen,Laundry,Living Room,Main Floor Bedroom,Main Floor Master Bedroom,Master Bathroom,Master Bedroom |
Eating Area: | Breakfast Nook |
Has Fireplace: | 1 |
Heating: | Central,Fireplace(s),Forced Air,Natural Gas |
Windows/Doors Description: | Double Pane Windows,Screens |
Interior: | Block Walls,Ceiling Fan(s),Copper Plumbing Full,Crown Molding,High Ceilings,Recessed Lighting |
Fireplace Description: | Living Room |
Cooling: | Central Air |
Floors: | Stone,Wood |
Laundry: | Gas Dryer Hookup,Individual Room,Inside |
Appliances: |
Exterior Features
Style: | |
Stories: | 1 |
Is New Construction: | 0 |
Exterior: | Rain Gutters |
Roof: | Composition,Shingle |
Water Source: | Public |
Septic or Sewer: | Public Sewer |
Utilities: | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
Security Features: | |
Parking Description: | Garage,Garage Faces Side,RV Access/Parking,RV Gated |
Fencing: | Block,Wrought Iron |
Patio / Deck Description: | Covered,Patio |
Pool Description: | None |
Exposure Faces: |
School
School District: | Upland |
Elementary School: | |
High School: | Upland |
Jr. High School: |
Additional details
HOA Fee: | 0.00 |
HOA Frequency: | |
HOA Includes: | |
APN: | 1005384120000 |
WalkScore: | |
VirtualTourURLBranded: |
Listing courtesy of LAURA CARMONA from EXP REALTY OF CALIFORNIA INC
Based on information from California Regional Multiple Listing Service, Inc. as of 2024-11-21 at 10:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.