#OC22155213
New 1611 Square foot American Farmhouse style 2 story bungalow, 4-bedroom 3-bathroom 2 car detached garage. This home features a beautiful kitchen, a spacious great room, a master suite with walk in closets and dual sinks. Downstairs bedroom, Energy-Saving Features & Smart Home Technology. Homes are Adjacent to a Neighborhood Park & Enclosed Dog Park. Shady Trails is a charming North Fontana Community that utilizes, Two Private Recreational Hubs � The Parkhouse & The Retreat
Property Id | 369354098 |
Price | $ 571,900.00 |
Property Size | 0 Sq Ft |
Bedrooms | 4 |
Bathrooms | 3 |
Available From | 14th of July 2022 |
Status | Active |
Type | Condominium |
Year Built | 2022 |
Garages | 2 |
Roof | Tile |
County | San Bernardino |
Location Information
County: | San Bernardino |
Community: | Dog Park,Foothills,Park,Sidewalks,Storm Drains,Street Lights |
MLS Area: | 264 - Fontana |
Directions: | To visit Juniper at Shady Trails from the I-15 freeway, exit Summit Avenue. Turn left on Beech Avenue, then left onto Summit Avenue. Turn left onto Parkside Way and you will arrive at Shady Trails. |
Interior Features
Common Walls: | No Common Walls |
Rooms: | Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom,Multi-Level Bedroom,Walk-In Closet |
Eating Area: | Breakfast Counter / Bar,Family Kitchen,In Family Room,Dining Room,In Kitchen |
Has Fireplace: | 0 |
Heating: | Central,Forced Air,Natural Gas |
Windows/Doors Description: | Double Pane WindowsAtrium Doors |
Interior: | High Ceilings,Quartz Counters,Recessed Lighting,Two Story Ceilings |
Fireplace Description: | None |
Cooling: | Central Air,Dual,Electric,Gas,High Efficiency,SEER Rated 13-15 |
Floors: | Carpet,Tile |
Laundry: | Gas & Electric Dryer Hookup,Inside,Upper Level,Washer Hookup |
Appliances: | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater |
Exterior Features
Style: | Bungalow,Craftsman |
Stories: | 2 |
Is New Construction: | 1 |
Exterior: | |
Roof: | Tile |
Water Source: | Public |
Septic or Sewer: | Sewer Assessments,Sewer Paid |
Utilities: | Cable Available,Natural Gas Available,Sewer Connected,Water Connected |
Security Features: | Automatic Gate,Fire and Smoke Detection System,Fire Sprinkler System |
Parking Description: | Garage - Single Door,Garage Door Opener,Guest,No Driveway |
Fencing: | Stucco Wall |
Patio / Deck Description: | Concrete,Patio,Rear Porch |
Pool Description: | Private,Association,Community |
Exposure Faces: |
School
School District: | Fontana Unified |
Elementary School: | Sierra Lakes |
High School: | Summit |
Jr. High School: | SIELAK |
Additional details
HOA Fee: | 384.00 |
HOA Frequency: | Monthly |
HOA Includes: | Pool,Spa/Hot Tub,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Other Courts,Hiking Trails,Gym/Ex Room,Clubhouse |
APN: | |
WalkScore: | |
VirtualTourURLBranded: |
Listing courtesy of DANIEL O'BANNON from CHRISTOPHER DEVELOPMENT GROUP
Based on information from California Regional Multiple Listing Service, Inc. as of 2024-11-23 at 10:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.