#OC22132269
New Construction Spanish style bungalow loft home comes as a 3-bedroom 2-bathroom 2 car attached garage plus spacious balcony. This home features a beautiful kitchen, a spacious great room, a master suite with walk in closets and dual sinks. Energy-Saving Features & Smart Home Technology. Homes are Adjacent to a Neighborhood Park & Enclosed Dog Park. Shady Trails is a charming North Fontana Community that utilizes, Two Private Recreational Hubs � The Parkhouse & The Retreat
Property Id | 369144458 |
Price | $ 523,900.00 |
Property Size | 0 Sq Ft |
Bedrooms | 3 |
Bathrooms | 2 |
Available From | 17th of June 2022 |
Status | Active |
Type | Condominium |
Year Built | 2021 |
Garages | 2 |
Roof | Concrete |
County | San Bernardino |
Location Information
County: | San Bernardino |
Community: | Dog Park,Foothills,Hiking,Park,Sidewalks,Storm Drains,Street Lights |
MLS Area: | 264 - Fontana |
Directions: | To visit Juniper at Shady Trails from the I-15 freeway, exit Summit Avenue. Turn left on Beech Avenue, then left onto Summit Avenue. Turn left onto Parkside Way and you will arrive at Shady Trails. |
Interior Features
Common Walls: | No Common Walls |
Rooms: | All Bedrooms Up,Family Room,Kitchen,Main Floor Master Bedroom,Master Bathroom,Master Bedroom,Walk-In Closet |
Eating Area: | Breakfast Counter / Bar,Family Kitchen,In Family Room,Dining Room,In Kitchen |
Has Fireplace: | 0 |
Heating: | Central,Forced Air,Natural Gas |
Windows/Doors Description: | Double Pane WindowsAtrium Doors |
Interior: | Balcony,Living Room Balcony,Quartz Counters,Recessed Lighting |
Fireplace Description: | None |
Cooling: | Central Air,Dual,Electric,Gas,High Efficiency,SEER Rated 13-15 |
Floors: | Carpet,Tile |
Laundry: | Gas & Electric Dryer Hookup,Washer Hookup |
Appliances: | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater |
Exterior Features
Style: | Bungalow,Craftsman,Spanish |
Stories: | 2 |
Is New Construction: | 1 |
Exterior: | |
Roof: | Concrete |
Water Source: | Public |
Septic or Sewer: | Sewer Assessments,Sewer Paid |
Utilities: | Cable Available,Natural Gas Available,Sewer Connected,Water Connected |
Security Features: | Automatic Gate |
Parking Description: | Direct Garage Access,Garage - Single Door,Garage Door Opener,Guest,No Driveway |
Fencing: | Block,Stucco Wall |
Patio / Deck Description: | Deck,Patio |
Pool Description: | Private,Association,Community,Fenced,In Ground |
Exposure Faces: |
School
School District: | Fontana Unified |
Elementary School: | Sierra Lakes |
High School: | Summit |
Jr. High School: | SIELAK |
Additional details
HOA Fee: | 355.00 |
HOA Frequency: | Monthly |
HOA Includes: | Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Tennis Court(s),Other Courts,Hiking Trails,Gym/Ex Room,Clubhouse |
APN: | |
WalkScore: | |
VirtualTourURLBranded: |
Listing courtesy of DANIEL O'BANNON from CHRISTOPHER DEVELOPMENT GROUP
Based on information from California Regional Multiple Listing Service, Inc. as of 2024-11-24 at 10:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.