#CV21128346
Wow! This Gorgeous property features a covered front porch, a Grand entrance, 5 spacious bedrooms, 3 baths, a fireplace in the family room, a formal dinning room , a beautiful living room, recreational room/game room, built-in desk, and a 3-car garage, plus room for RV parking. The backyard features a resort like feeling, with beautiful lined palm trees, a gas firepit, room for a pool and stamped concrete perfect for outdoor dinning or entertaining. The property was freshly painted, newer (2) 3.5 tons AC Unit, Solar, Upgraded insulation in the attic, second floor, interior walls to keep the house cooler or heated. Outstanding community features parks, bike trails, and so much more. This is a MUST SEE.
Property Id | 365599002 |
Price | $ 859,000.00 |
Property Size | 0 Sq Ft |
Bedrooms | 5 |
Bathrooms | 3 |
Available From | 14th of June 2021 |
Status | Closed |
Type | Single Family Residence |
Year Built | 2004 |
Garages | 3 |
Roof | Concrete,Shingle |
County | Riverside |
Location Information
County: | Riverside |
Community: | Park,Preserve/Public Land,Sidewalks,Street Lights |
MLS Area: | 249 - Eastvale |
Directions: | Citrus Street /Shadyside Way |
Interior Features
Common Walls: | No Common Walls |
Rooms: | Family Room,Master Bedroom,Recreation,Walk-In Closet,Walk-In Pantry |
Eating Area: | Breakfast Counter / Bar,Dining Room,In Kitchen |
Has Fireplace: | 1 |
Heating: | Central,ENERGY STAR Qualified Equipment |
Windows/Doors Description: | Double Pane Windows,ENERGY STAR Qualified Windows,Plantation ShuttersDouble Door Entry,Sliding Doors |
Interior: | Attic Fan,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,Open Floorplan,Pantry,Wired for Sound |
Fireplace Description: | Family Room,Gas |
Cooling: | Central Air,Whole House Fan |
Floors: | Carpet,Tile,Wood |
Laundry: | Gas Dryer Hookup,Individual Room,Upper Level |
Appliances: | Electric Oven,Gas Range,Microwave,Range Hood,Recirculated Exhaust Fan,Water Line to Refrigerator |
Exterior Features
Style: | |
Stories: | 2 |
Is New Construction: | 0 |
Exterior: | |
Roof: | Concrete,Shingle |
Water Source: | Public |
Septic or Sewer: | Public Sewer |
Utilities: | Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
Security Features: | |
Parking Description: | Concrete,Garage,Garage Faces Front,Garage - Two Door,RV Access/Parking |
Fencing: | Block,Wood |
Patio / Deck Description: | Concrete,Covered,Patio Open,Front Porch |
Pool Description: | None |
Exposure Faces: |
School
School District: | Corona-Norco Unified |
Elementary School: | Eastvale |
High School: | Eleanor Roosevelt |
Jr. High School: | EASTVA |
Additional details
HOA Fee: | 0.00 |
HOA Frequency: | |
HOA Includes: | |
APN: | 152263015 |
WalkScore: | |
VirtualTourURLBranded: |
Listing courtesy of JESSE AUDELO from TOP PRODUCERS REALTY PARTNERS
Based on information from California Regional Multiple Listing Service, Inc. as of 2024-11-20 at 10:30 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.